Ada Jobs Foundation

Number of Employees by Industry Sector

2001-2007

NAICS CODE Description 2001 2002 2003 2004 2005 2006 2007
11 Agriculture, forestry, fishing and hunting 13 13 15 17 15 39 50
21 Mining, quarrying and oil and gas extraction 208 246 162 184 222 247 263
23 Construction 353 357 330 378 546 619 670
31-33 Manufacturing 2181 1959 1651 1465 1654 1707 1701
42 Wholesale Trade 518 482 479 485 474 578 481
44-45 Retail Trade 1770 1750 1725 1687 1770 1754 1787
48-49 Transportation and warehousing 129 127 139 178 238 293 258
22 Utilities 182 189 190 182 192 199 202
51 Information 171 171 177 180 113 114 112
52 Finance and insurance 1011 1069 1124 1169 1287 1378 740
53 Real Estate and rental and leasing 155 230 84 97 102 114 149
54 Professional and Technical Services 55 369 55 52 54 57 53
55 Management of Companies and enterprises 0 0 0 0 0 0 0
56 Administrative and waste services 299 0 1129 761 808 1177 706
61 Educational services 27 150 0 91 102 111 111
62 Health care and social assistance 2177 2082 0 2293 2300 2344 2398
71 Arts, Entertainment, and Recreation 82 80 52 48 46 50 52
72 Accomodations and food services 959 1000 1048 984 989 1150 1130
81 Other Services, except public administration 259 267 295 237 232 238 870
92 Public Administration 1312 1239 1441 1312 1284 1573 1486
99 Unclassified 5 1 0 0 1 5 1

 

Number of Establishments by Industry Sector

2001-2007

 

NAICS CODE Description 2001 2002 2003 2004 2005 2006 2007
11 Agriculture, forestry, fishing and hunting 5 5 6 7 6 6 8
21 Mining, quarrying and oil and gas extraction 45 44 41 39 38 40 43
23 Construction 63 62 66 70 67 72 77
31-33 Manufacturing 61 56 53 54 55 58 57
42 Wholesale Trade 45 49 48 54 51 52 52
44-45 Retail Trade 147 143 147 146 147 152 153
48-49 Transportation and warehousing 27 25 25 24 26 30 32
22 Utilities 11 11 11 11 12 11 11
51 Information 15 16 15 14 13 13 13
52 Finance and insurance 64 59 62 68 74 75 75
53 Real Estate and rental and leasing 27 30 27 30 30 31 37
54 Professional and Technical Services 1 66 1 77 80 77 83
55 Management of Companies and enterprises 0 0 0 3 3 3 3
56 Administrative and waste services 29 0 29 35 38 42 37
61 Educational services 4 5 0 14 15 14 13
62 Health care and social assistance 95 96 0 110 113 113 122
71 Arts, Entertainment, and Recreation 11 9 8 8 7 8 9
72 Accomodations and food services 53 54 56 53 53 53 53
81 Other Services, except public administration 64 59 56 54 53 52 54
92 Public Administration 47 47 64 77 78 78 76
99 Unclassified 1 0 0 0 1 3 2

 

Total Wages (in thousands) by Industry Sector

2001-2007

NAICS CODE Description 2001 2002 2003 2004 2005 2006 2007
11 Agriculture, forestry, fishing and hunting $290 $275 $299 $370 $452 $938 $1,215
21 Mining, quarrying and oil and gas extraction $5,734 $6,818 $5,156 $6,280 $8,256 $9,512 $10,567
23 Construction $8,325 $8,630 $8,532 $9,624 $17,518 $20,272 $26,346
31-33 Manufacturing $53,933 $51,908 $46,646 $43,597 $50,115 $54,475 $54,571
42 Wholesale Trade $10,634 $10,588 $11,417 $12,143 $13,228 $32,293 $17,253
44-45 Retail Trade $27,647 $27,640 $28,369 $29,271 $31,415 $32,886 $35,991
48-49 Transportation and warehousing $3,509 $3,649 $4,201 $6,061 $7,841 $9,707 $8,401
22 Utilities $5,268 $5,433 $5,760 $5,679 $6,123 $6,385 $7,027
51 Information $8,773 $8,594 $9,216 $9,566 $7,520 $7,867 $8,503
52 Finance and insurance $25,641 $30,157 $32,901 $34,847 $38,963 $43,016 $22,679
53 Real Estate and rental and leasing $3,195 $4,906 $1,705 $2,160 $2,703 $2,884 $3,861
54 Professional and Technical Services $3,798 $12,443 $4,004 $4,457 $4,471 $4,526 $3,824
55 Management of Companies and enterprises $0 $0 $0 $0 $0 $0 $0
56 Administrative and waste services $6,091 $0 $19,581 $15,825 $16,894 $22,079 $13,169
61 Educational services $527 $2,813 $0 $2,404 $2,572 $2,781 $3,032
62 Health care and social assistance $49,089 $48,602 $0 $53,929 $55,553 $58,836 $64,678
71 Arts, Entertainment, and Recreation $1,114 $949 $948 $890 $845 $899 $896
72 Accomodations and food services $9,071 $9,397 $9,898 $9,886 $10,315 $12,394 $13,171
81 Other Services, except public administration $4,870 $5,517 $6,305 $4,854 $4,511 $4,690 $29,223
92 Public Administration $12,867 $31,874 $35,036 $37,776 $38,238 $38,176 $44,455
99 Unclassified $29 $5 $0 $0 $195 $742 $299

 

Average Weekly Wage by Industry Sector

2001-2007

NAICS CODE Description 2001 2002 2003 2004 2005 2006 2007
11 Agriculture, forestry, fishing and hunting $421 $414 $383 $416 $567 $463 $469
21 Mining, quarrying and oil and gas extraction $530 $534 $611 $655 $716 $739 $772
23 Construction $453 $465 $498 $490 $656 $736 $900
31-33 Manufacturing $476 $510 $543 $572 $583 $614 $617
42 Wholesale Trade $395 $422 $458 $482 $537 $1,075 $690
44-45 Retail Trade $300 $304 $316 $334 $341 $361 $387
48-49 Transportation and warehousing $491 $521 $571 $671 $665 $694 $688
22 Utilities $529 $536 $566 $581 $585 $586 $648
51 Information $528 $503 $533 $561 $509 $522 $562
52 Finance and insurance $488 $542 $563 $573 $582 $600 $589
53 Real Estate and rental and leasing $396 $410 $390 $428 $511 $486 $497
54 Professional and Technical Services $1,332 $931 $1,389 $1,640 $1,590 $1,523 $1,401
55 Management of Companies and enterprises $0 $0 $0 $0 $0 $0 $0
56 Administrative and waste services $392 $0 $334 $400 $402 $361 $358
61 Educational services $370 $360 $0 $509 $486 $482 $523
62 Health care and social assistance $1,328 $1,358 $0 $452 $465 $483 $519
71 Arts, Entertainment, and Recreation $262 $229 $351 $358 $351 $344 $329
72 Accomodations and food services $182 $181 $182 $193 $201 $207 $224
81 Other Services, except public administration $361 $398 $411 $393 $375 $379 $646
92 Public Administration $614 $625 $663 $684 $718 $739 $804
99 Unclassified $123 $81 $0 $0 $7,500 $3,113 $4,053

 

Average Annual Pay by Industry Sector

2001-2007

NAICS CODE Description 2001 2002 2003 2004 2005 2006 2007
11 Agriculture, forestry, fishing and hunting $21,866 $21,547 $19,928 $21,630 $29,460 $24,061 $24,373
21 Mining, quarrying and oil and gas extraction $27,545 $27,753 $31,763 $34,067 $37,245 $38,447 $40,129
23 Construction $23,555 $24,196 $25,875 $25,495 $34,074 $38,259 $46,808
31-33 Manufacturing $24,729 $26,497 $28,247 $29,764 $30,303 $31,922 $32,085
42 Wholesale Trade $20,549 $21,956 $23,827 $25,042 $27,911 $55,886 $35,856
44-45 Retail Trade $15,623 $15,813 $16,444 $17,356 $17,744 $18,750 $20,139
48-49 Transportation and warehousing $25,502 $27,052 $29,682 $34,893 $34,554 $36,086 $35,767
22 Utilities $27,506 $27,840 $29,421 $30,191 $30,408 $30,446 $33,715
51 Information $27,443 $26,136 $27,715 $29,149 $26,469 $27,169 $29,237
52 Finance and insurance $25,372 $28,199 $29,262 $29,822 $30,276 $31,226 $30,634
53 Real Estate and rental and leasing $20,600 $21,331 $20,263 $22,264 $26,585 $25,283 $25,858
54 Professional and Technical Services $69,256 $26,872 $72,245 $85,292 $82,676 $79,177 $72,837
55 Management of Companies and enterprises $0 $0 $0 $0 $0 $0 $0
56 Administrative and waste services $20,361 $0 $17,349 $20,800 $20,900 $18,752 $18,642
61 Educational services $19,232 $18,734 $0 $26,444 $25,258 $25,056 $27,211
62 Health care and social assistance $69,099 $70,637 $0 $23,516 $24,155 $25,100 $26,971
71 Arts, Entertainment, and Recreation $13,646 $11,906 $18,266 $18,601 $18,275 $17,867 $17,097
72 Accomodations and food services $9,458 $9,394 $9,442 $10,047 $10,433 $10,777 $11,655
81 Other Services, except public administration $18,778 $20,683 $51,348 $20,459 $19,487 $19,693 $33,580
92 Public Administration $31,913 $32,511 $34,483 $35,598 $37,351 $38,427 $41,826
99 Unclassified $6,382 $4,204 $0 $0 $390,000 $161,901 $210,777